大型移动空压机
可靠技术Atlas Copco保证了压缩机的可靠性,一级燃料效率,新的节油系统保证了效率,为苛刻和极端条件设计。
产品介绍
XAVS 900 | XAHS 950 | XATS 1050 | XAMS 1150 | XRVS 716 | XRHS 836 | XRS 846 | XRVS 1050 | XRHS 1150 | ||
Displacement | m3/min | 24.4 | 26.6 | 28.9 | 31 .2 | 19.9 | 21.5 | 23 .5 | 29.8 | 31.7 |
Rated working pressure | bar | 14 | 12 | 10.3 | 8.6 | 25 | 20 | 17 | 25 | 20 |
Number of compression stages | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
Lubricant system volume
| L | 60 | 60 | 80 | 80 | 75 | 75 | 75 | 75 | 75 |
Tank volume | L | 164 | 164 | 164 | 164 | 143 | 143 | 143 | 143 | 143 |
Fuel tank capacity | L | 580 | 580 | 580 | 580 | 538 | 538 | 538 | 796 | 796 |
Noise level
| dB(A) | 76 +/- 3 | 76 +/- 3 | 76 +/- 3 | 76 +/- 3 | 76 +/- 3 | 76 +/- 3 | 76 +/- 3 | 83 +/- 3 | 83 +/- 3 |
engine model | C9ACERTGIII | C9ACERTGIII | C9ACERTGIII | C9ACERTGIII | C9ACERTGIII | C9ACERTGIII | C9ACERTGIII | C13ACERTGIII | C13ACERTGIII | |
coolant | PARCOOL | PARCOOL | PARCOOL | PARCOOL | PARCOOL | PARCOOL | PARCOOL | PARCOOL | PARCOOL | |
Cylenders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Output power at rated speed | kW | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 328 | 328 |
Maximum engine speed (full load) | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Minimum engine speed (unloaded) | rpm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1200 | 1200 |
Lubricating oil system capacity
| L | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 | 34 |
Lenght | mm | 4910 / 5640 | 4910 / 5640 | 4910 / 5640 | 4910 / 5640 | 4910 / 5640 | 4910 / 5640 | 4910 / 5640 | 4910 / 5640 | 4910 / 5640 |
Width | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Height | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Weight | kg | 5300 | 5300 | 5300 | 5300 | 5500 | 5500 | 5500 | 5830 | 5830 |